Product Details:
Minimum Order Quantity | 1 Unit |
Heating Capacity | 5Ltrs / Hr |
Cooling Power Consumption | 86 W |
Cooling Cabinet Temprature | Less than 12 degree C |
Cold Water Storage Capacity | 3.2 Ltrs |
No of Faucets | 3 Nos. |
Power Supply | 230 V ~ 50 Hz |
Cabinet Type | Cooling Cabinet |
Hot Water Storage Capacity | 1 Ltrs |
Heating Power Consumption | 500 W |
Unit Dimension | 310 x 345 x 940 mm |
Packaged Unit Dimension | 347 x 375 x 990 mm |
Weight | 18.2 / 16.5 kg |
Refrigerant | Non CFC (R134a) |
Cabinet Capacity | 20 Ltrs |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Energy Solutions |
Type | Cold |
Number of Taps | 2 |
Body Material | Stainless Steel |
Cooling Capacity | 50 L/Hr |
Type of end use for | Corporate Office |
Storage Capacity | 150 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Energy Solutions |
Type | Hot and Cold |
Number of Taps | 2 |
Body Material | Stainless Steel |
Cooling Capacity | 70 L/Hr |
Heating Capacity | 50 L/Hr |
Type of end use for | Corporate Office |
Storage Capacity | 200 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Energy Solutions |
Number of Taps | 2 |
Body Material | Stainless Steel |
Cooling Capacity | 50 L/Hr |
Heating Capacity | 10 L/Hr |
Storage Capacity | 150 L |
Product Details:
Brand | Energy Solutions |
Number of Taps | 1 |
Body Material | Stainless Steel |
Heating Capacity | 10 L/Hr |
Type of end use for | Shop |
Storage Capacity | 150 L |
Additional Information: