Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MKE |
Voltage (V) | 220 |
Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MKE |
Body Material | Stainless Steel |
Number of Taps | 3 |
Type | water cooler |
Application Used | Commercial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MKE |
Body Material | Stainless Steel |
Number of Taps | 4 |
Type | water cooler |
Application Used | Commercial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MKE |
Body Material | Stainless Steel |
Number of Taps | 1 |
Type | water cooler |
We provide our customers high quality of Voltas Water Cooler, which is designed employing exceptional quality material at progressive infrastructure facility.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Voltas |
Cooling Capacity | 50 L/Hr |
Body Material | Stainless Steel |
Model | 0/20 FSS - SPC |
Owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality Voltas 20/20 Water Cooler.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Voltas |
Body Material | Plastic |
Storage Capacity (in Liters) | 40 L |
Type | water cooler |
With the constant endorsement of our diligent experts, we are engrossed in presenting a qualitative Voltas Minimagic Water Cooler to the industry.
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Hot and Cold |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Stainless Steel |
Number of Taps | 2 |
Type | water cooler |
Application Used | Commercial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Voltas |
Number of Taps | 2 |
Type | water cooler |
We provide our customers high quality of Voltas Water Cooler, which is designed employing exceptional quality material at progressive infrastructure facility.
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electricity |
Application | Commercial |
Body Material | Stainless Steel |
Brand | Modern kitchen equipment |
Types | Four Door |
This True T-49G-4 upright double half glass door commercial refrigerator serves as the ideal catering fridge or industrial fridge. It features a double pane thermal glass front with aluminium frames, fluorescent interior lighting, six adjustable heavy duty PVC coated wire shelves, an exterior temperature display and positive seal self-closing lockable doors.
Product Details:
Capacity | 65 L |
Material | Plastic |
Brand | Energy Solutions |
Internal Top Dimension | 593x402x280mm |
Internal Bottom Dimension | 580x390x280mm |
External Dimension | 654x450x350mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Energy Solutions |
Capacity (in Litres) | 200 L |
Door Type | Single Door |
Body Material | Stainless Steel |
Application | Commercial |
Power Source | Electricity |
Product Details:
Capacity | 415 L |
Material | Plastic |
Brand | Energy Solutions |
External Dimension | 1270x1270x665mm |
Internal Top Dimension | 1080x1080x510mm |
Internal Bottom Dimension | 1050x1050x510mm |
Additional Information:
Product Details:
Capacity | 625 L |
Material | Plastic |
Brand | Energy Solutions |
Internal Top Dimension | 1163x968x600mm |
Internal Bottom Dimension | 1141x945x600mm |
External Dimension | 1230x1030x818mm |
Additional Information:
Product Details:
Capacity | 306 L |
Material | Plastic |
Brand | Energy Solutions |
Internal Top Dimension | 863x658x580mm |
Internal Bottom Dimension | 825x625x580mm |
External Dimension | 915x712x759mm |
Additional Information:
Product Details:
Power Source | Electricity |
Application | Commercial |
Body Material | Stainless Steel |
Brand | MKE |
Types | Four Door |
Product Details:
Capacity | 450 L |
Brand | Energy Solutions |
Internal Top Dimension | 1400x590x620mm |
Internal Bottom Dimension | 1379x569x620 |
External Dimension | 1550x740x940 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | MKE |
Door Type | Single |
Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Application | Commercial |
Body Material | Metal |
Brand | Western |
Type of Freezer | Top Freezer |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electricity |
Application | Commercial |
Body Material | Stainless Steel |
Brand | MKE |
Types | Four Door |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electricity |
Condition | New |
Application | Commercial |
Body Material | Stainless Steel |
Brand | MKE |
Types | Four Door |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electricity |
Application | Commercial |
Body Material | Metal |
Brand | MKE |
Types | Four Door |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Energy Solutions |
Door Type | Single Door |
Body Material | Stainless Steel |
Application | Commercial |
In order to retain our goodwill in this industry, we are providing a qualitative array of Stainless Steel Glass Door Refrigerator.
Features:
Aesthetic sleek design
Castor wheels for easy mobility
UV grade plastic material for long lasting appearance
Environment friendly CFC free insulation
Powder painted body for glossy finish
Door lock for safety
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Shelves | 4 |
Application | Commercial |
Body Material | Metal |
Brand | Western |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Commercial |
Body Material | Metal |
Brand | Western |
Aesthetic sleek design. Castor wheels for easy mobility. Uv grade plastic material for long lasting appearance. Environment friendly cfc free insulation. Powder painted body for glossy finish. Door lock for restricted accessibility.
Product Details:
Minimum Order Quantity | 1 Unit |
Design | Bottom |
Automation Grade | Automatic |
Application | Commercial |