Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Machine Type | Automatic |
| Power Source | Electric |
| Type | Hole digger |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Forward Speed | Adjustable |
| Use | Grass Cutting |
| No of Wheel | 2 |
Product Details:
| Forward Speed | Adjustable |
| Material | Stainless Steel |
| Usage | Grass Cutting |
Product Details:
| Phase | Single Phase |
| Voltage (V) | 220 |
| Automation Grade | Automatic |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Forward Speed | Adjustable |
| Weight | 4.7 kg |
| Usage | Brush Cutters |
| Power Type | Electricity |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 230 V |
| Forward Speed | Adjustable |
| Dimensions | 760x500x410mm L x W x H |
| Power Source | 1000 W |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 4.78 kW ~ 6.5 HP |
| Power Source | Electric |
| Type | L 500 Vacuum Leaf Collector Machine |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1 acre per hour |
| Application | Agricultural Farms |
| Conveyor Belt | 2 Belt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Voltage | 230 V |
| Weight | 6 Kg |