Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Types | Thermal |
| Feature | Eco friendly |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Polyhouse |
| Top Ventilation | yes |
| Usage | Agriculture |
| Frame Finishing | Powder Coated |
A central naturally ventilated greenhouse is a greenhouse structure that relies on passive ventilation methods to regulate temperature, humidity, and air circulation without mechanical fans or cooling systems. It uses strategically placed openings, vents, and natural airflow patterns to maintain an optimal growing environment for plants.
Key Features:Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Duct Mounted Fan |
| Voltage(V) | 220 |
| Number Of Blades | 3 |
| Material | Aluminum |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Usage | Agriculture |
| Type | Sprayers |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Duct Mounted Fan |
| Material | Aluminium |
| Voltage (Volt) | 220 |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage | Agriculture |
| Feature | Waterproof |
| Material | Plastic net |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Application | Agriculture |
| No of Nozzle | 5 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Types | Thermal |
| Application | Agriculture |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Usage | Agriculture |
| Type | Rolling Bench |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Agriculture |
| Type | Rollup unit |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Agriculture |
| Type | Green House H Hook |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Usage | Agriculture |
| Type | Fogger One Way Plastic |
Product Details:
| Condition | New |
| Surface Treatment | Powder Coated |
| Weight (g) | 15 |
| Pressure (Bar) | 45 |
| Is It Corrosion Resistant | Corrosion Resistant |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Equipment Use | Feeding |
| Material | Plastic |
| Usage | Agriculture |
Product Details:
| Minimum Order Quantity | 1 Inch |
| Heater Type | Tubular Heater |
| Voltage | 220 V |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Agriculture |
| Material | Metal |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Usage | Agriculture |
| No of Nozzle | 4 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Usage | Agriculture |
| Type | Super Fogger |