Product Details:
Minimum Order Quantity | 1 Unit |
Dispensing Rate(cups per minute) | 2-5 |
Boiler Capacity | 5 Litre Insulated |
Serving Capacity(cups per day) | 100 - 150 |
Brand | Energy Solutions |
Usage | Hotel |
Product Details:
Brand | Energy Solutions |
Color | any |
Condition | new |
Power | 2000watt |
Voltage | as per requirement |
Automation Grade | Automatic |
Size | 50 60 cups at a time |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(cups per day) | 50-100 |
Type | Been to Cup |
Brand | Energy Solutions |
Power Consumption | 2 Kw |
Material | Stainless Steel |
Product Details:
Capacity | 20 L |
Machine Type | Automatic |
Frequency (Hz) | 50 Hz |
Voltage (Volt) | 220 V |
Material | Stainless Steel |
Country of Origin | Made in India |
Backed by a team of highly skilled and experienced professionals, we are engaged in offering Tea Coffee Dispenser. The offered coffee dispenser is available for our patrons at market leading
Product Details:
Capacity | 10 L |
Machine Type | Automatic |
Frequency (Hz) | 50 Hz |
Voltage (Volt) | 220 V |
Material | Stainless Steel |
Country of Origin | Made in India |
Backed by the team of experienced professionals, we have been able to manufacture and supply an extensive range of Tea Coffee Dispenser. This dispenser is designed and manufactured by our experts using quality tested components with the help of cutting-edge technology. Widely used in various restaurants and commercial establishments, this dispenser is available in varied specification at very nominal price.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(cups per day) | 50-100 |
Type | Been to Cup |
Brand | Energy Solutions |
Power Consumption | 2 Kw |