Product Details:
Minimum Order Quantity | 1 Unit |
Dispensing Rate(cups per minute) | 2-5 |
Boiler Capacity | 5 Litre Insulated |
Serving Capacity(cups per day) | 100 - 150 |
Brand | Energy Solutions |
Usage | Hotel |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(cups per day) | 50-100 |
Type | Been to Cup |
Brand | Energy Solutions |
Power Consumption | 2 Kw |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(cups per day) | 50-100 |
Type | Been to Cup |
Brand | Energy Solutions |
Power Consumption | 2 Kw |
Product Details:
Brand | Energy Solutions |
Color | any |
Condition | new |
Power | 2000watt |
Voltage | as per requirement |
Automation Grade | Automatic |
Size | 50 60 cups at a time |